Tab · Drop A (A E A D G B E) · 130 BPM · 4/4.gp file.mid file

Rendering tab…

Tap a bar number to jump there.
Text tab· for screen readers and search
       PM     PM              PMPM               PMPM
e|-------------------------------------|---------------------------------|
B|-------------------------------------|---------------------------------|
G|-------------------------------------|---------------------------------|
D|-------------------------------------|---------------------------------|
A|-------------------------------------|---------------------------------|
E|-------------------------------------|-----------------2---3---------1-|
A|0/-1-0-0/-1-0-0/-1-2/-1-0-1-0-0-0/-1-|2/-1-0-1-0-0-0-1---2---2-0-2-3---|

       PM     PM            PMPM     PMPMPM        PMPMPMPMPM
e|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|----------------------------------|--------------------------------|
A|----------------------------------|----------4-----------------3---|
E|--------------0-6-0-2-------------|------0-3---3-----------0-2---2-|
A|0/-1-0-0/-1-0---------0-4-0-0-0-6-|0-4-5---------4-3-0-2-3---------|

       PM     PM              PMPM               PMPM
e|-------------------------------------|---------------------------------|
B|-------------------------------------|---------------------------------|
G|-------------------------------------|---------------------------------|
D|-------------------------------------|---------------------------------|
A|-------------------------------------|---------------------------------|
E|-------------------------------------|-----------------2---3---------1-|
A|0/-1-0-0/-1-0-0/-1-2/-1-0-1-0-0-0/-1-|2/-1-0-1-0-0-0-1---2---2-0-2-3---|

       PM     PM            PMPM     PMPMPM        PMPMPMPMPM
e|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|----------------------------------|--------------------------------|
A|----------------------------------|----------4-----------------3---|
E|--------------0-6-0-2-------------|------0-3---3-----------0-2---2-|
A|0/-1-0-0/-1-0---------0-4-0-0-0-6-|0-4-5---------4-3-0-2-3---------|

Why it works

Sounds a lot like Periphery's, "Eureka" when I take a step back.

Simple, aggressive groove with some hammer-ons. I flip between whole tone and chromatic runs which are both so atonal that they fit together nicely.

— Michael, who wrote and played it

More riffs like this

  1. HALT - Color Revolution - Chorus & Main — Drop E riff by MichaelIntermediateHALT - Color Revolution - Chorus & MainPatronsMichaelDrop E, 8-string
  2. HALT - Carousel - Main — Drop E riff by MichaelEasyHALT - Carousel - MainPatronsMichaelDrop E, 8-string
  3. HALT - ALLSWELL - MAIN — F# standard (8-string) riff by MichaelIntermediateHALT - ALLSWELL - MAINMichaelF# standard (8-string), 8-string
  4. Halt - Requiem for a Dream of Electric Sheep - Bridge — Drop B riff by MichaelIntermediateHalt - Requiem for a Dream of Electric Sheep - BridgeMichaelDrop B, 6-string
Report this riff

Copyright holder? See our DMCA process.