Tab · Drop A (A E A D G B E) · 195 BPM · 4/4.gp file.mid fileRiffWright.pdf
Tap a bar number to jump there.
Text tab· for screen readers and search
e|---2--------------------|------4--6--------------|
B|---------------------3--|---2--------4--2--------|
G|------4--2--3-----------|------------------4--2--|
D|1-----------------------|------------------------|
A|---------------4--3-----|2-----------------------|
E|------------------------|------------------------|
A|------------------------|------------------------|

e|--------------------------|-------------------------------|
B|--------------------------|-------------------------------|
G|3-----------------4--<7>--|<7>----------------------------|
D|---4-----------4----------|-------------------------------|
A|---------6--8-------------|-----------------------1-1-1-1-|
E|------4-------------------|---------------4-4-4-----------|
A|--------------------------|-------1-1-1-------------------|

e|---2--------------------|------4/--6--5-4----------|
B|---------------------3--|---2-------------7--4-----|
G|------4--2--3-----------|-----------------------6--|
D|1-----------------------|--------------------------|
A|---------------4--3-----|2-------------------------|
E|------------------------|--------------------------|
A|------------------------|--------------------------|

e|------------------0--4--|--------------------------------|
B|---------------0--------|--------------------------------|
G|3-----------3-----------|--------------------------------|
D|---------4--------------|--------------------------------|
A|------2-----------------|--------------------------------|
E|---0--------------------|--------------------------------|
A|------------------------|1-1-1---2-2-2---1-1-1---5-5-5-5-|

e|-------------------------|-------------------------|
B|---------7--7-----6------|-------------------------|
G|------4------------------|---------8--8-----6------|
D|---8---------------------|------6------------------|
A|6--------------5---------|---9---------------------|
E|---------------------/6--|7--------------6-----3/--|
A|-------------------------|-------------------------|

e|------------------------|------------------------|
B|------------------------|------------------------|
G|------4-----------3-----|------------------------|
D|---3-----------1--------|------------------4--3--|
A|------------------------|------------2--1--------|
E|4--------3--2-----------|------2--1--------------|
A|---------------------3--|2--1--------------------|

e|---2--------------------|------4--6--------------|
B|---------------------3--|---2--------4--2--------|
G|------4--2--3-----------|------------------4--2--|
D|1-----------------------|------------------------|
A|---------------4--3-----|2-----------------------|
E|------------------------|------------------------|
A|------------------------|------------------------|

e|--------------------------|----------------------|----------------------|
B|--------------------------|----------------------|----------------------|
G|3-----------------4--<7>--|<7>--------<7>--------|----------------------|
D|------------4--8----------|----------------------|----------------------|
A|------6--8----------------|----------------------|-----------2----------|
E|---4----------------------|----------------------|5---------------------|
A|--------------------------|----------------------|---2--1-------2--1----|

e|-----------------------------|----------------------|
B|-----------------------------|----------------------|
G|-----------------------------|----------------------|
D|-----------------------------|----------------------|
A|-----------------------------|5----------2----------|
E|-----------------------------|----------------------|
A|1----1-1-1---1-1-1---1-1-1---|---2--1-------2--1----|

  PM  PM  PM  PM  PM  PM
e|------------------------|----------------------|
B|------------------------|----------------------|
G|------------------------|----------------------|
D|------------------------|----------------------|
A|1---1---1---1---1---1---|-----------2----------|
E|1---1---1---1---1---1---|5---------------------|
A|1---1---1---1---1---1---|---2--1-------2--1----|

  PMPMPM  PM PM PMPMPM  PM PM
e|----------------------------|----------------------|
B|----------------------------|----------------------|
G|----------------------------|----------------------|
D|----------------------------|----------------------|
A|1-1-1---1--1--1-1-1---1--1--|5----------2----------|
E|1-1-1---1--1--1-1-1---1--1--|----------------------|
A|1-1-1---1--1--1-1-1---1--1--|---2--1-------2--1----|

  PMPMPM  PM PM PM  PM  PM
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|1-1-1---1--1--1---1---1---|
E|1-1-1---1--1--1---1---1---|
A|1-1-1---1--1--1---1---1---|

Why it works

Just do it!

— PIWI BERDUN, who wrote and played it

More riffs like this

  1. Mercyless gallop bursts, sixteenth note triplets at 140 BPM — E standard riff by Agus vidolini0:48HardMercyless gallop bursts, sixteenth note triplets at 140 BPMAgus vidoliniE standard, 6-string
  2. Low-tuned melodic madness in E — E B E A D F# B riff by j_dejv0:38IntermediateLow-tuned melodic madness in Ej_dejvE B E A D F# B, 7-string
  3. 7 Strings with a low G — G E A D G B E riff by samuelbchacon0:15Intermediate7 Strings with a low GsamuelbchaconG E A D G B E, 7-string
  4. Nasty riffs from Deimos — Drop C riff by Mattkrasia0:56HardNasty riffs from DeimosMattkrasiaDrop C, 6-string
Report this riff

Copyright holder? See our DMCA process.