Tab
Tab · E B E A D F# B · 150 BPM · 4/4.gp fileGuitar Pro file.mid fileMIDI fileRiffWrightOpen in RiffWright.pdfPDFTap a bar number to jump there.
Text tab· for screen readers and search
PMPMPMPMPMPMPMPM PMPMPM PM
B|------------------------------|----------------------------|
F#|------------------------------|----------------------------|
D|----------------16---16---16--|16------------17---17---17--|
A|----------------14---14---14--|14------------14---14---14--|
E|----------------12---12---12--|12------------15---15---15--|
B|------------------------------|--------0--0----------------|
E|0-0-0-0-0-0-0-0---------------|----0-0-0--0----------------|
PMPMPMPMPMPM
B|---------------------------|
F#|---------------------------|
D|17--------------5---5---5--|
A|14--------------9---9---9--|
E|15--------------7---7---7--|
B|---------------------------|
E|----0-0-0-0-0-0------------|
PMPMPMPM PMPM
B|----------------------------------------------------|
F#|----------------------------------------------------|
D|5---------------------------------------------------|
A|9---------------------------------------------------|
E|7----------12b--------12b----0/-8/-12/-8-0/-5/-7/-5-|
B|----------------------------------------------------|
E|---0-0-0-0--------0-0-------------------------------|
PMPMPMPM
B|----------------------|---------------------------------------|
F#|----------------------|---------------------------------------|
D|----------------------|---------------------------------------|
A|----------------------|---------------------------------------|
E|0/-7/-8/-7-0/-2/-3/-2-|0/-8/-12/-8-0/-5/-7/-5---------8-8-8-8-|
B|----------------------|---------------------------------------|
E|----------------------|-----------------------0-0-0-0---------|
B|---------------------------------------------|
F#|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|0/-8/-12/-8-0/-5/-7/-5-0/-7/-8/-7-0/-2/-3/-2-|
B|---------------------------------------------|
E|---------------------------------------------|
PMPMPMPM PMPM PM PMPMPM PMPMPM PMPMPMPM PM PM
B|-------------------------------|--------------------------------|
F#|-------------------------------|--------------------------------|
D|-------------------------------|--------------------------------|
A|-------------------------------|--------------------------------|
E|-------------------------------|--------------------------------|
B|-------------------------------|--------------------------------|
E|0-0-0-0-12--0-0----0---0-0-0---|0-0-0---0-0-0-0-13--0-12--0-13--|
PMPMPM PMPM PM PMPM PMPM PMPMPMPM PMPM PMPMPM
B|----------------------------------|------------------------------|
F#|----------------------------------|------------------------------|
D|----------------------------------|------------------------------|
A|----------------------------------|------------------------------|
E|-------------------------1/-0-----|------------------------------|
B|----------------------------------|------------------------------|
E|0-0-0---0-0---0-1/-0-0-0------0-0-|1b----0-0-0-0---0-0---0-0-0---|
PMPMPMPMPMPMPMPM
B|---------------------2/----|-----------------|
F#|---------------------1/----|-----------------|
D|---------------------------|-----------------|
A|---------------------------|-----------------|
E|---------------------------|-----------------|
B|---------------------------|-----------------|
E|0-0-0-0-0-0-0-0-1----------|0----------------|Why it works
A mix of tight palm-muted chugs, fast melodic legato runs, slides and a few dissonant accents. A fun technical riff that challenges your picking precision, fretting-hand coordination and timing while keeping things melodic and rhythmically interesting.
— j_dejv, who wrote and played it



