Tab · F C F A# D# G C · 135 BPM · 4/4.gp file.mid fileRiffWright.pdf
Tap a bar number to jump there.
Text tab· for screen readers and search
 C|--------------------------------------|
 G|--------------------------------------|
D#|10-10-10-10-10-10---------10-10-10-10-|
A#|14-14-14-14-14-14---------14-14-14-14-|
 F|--------------------------------------|
 C|--------------------------------------|
 F|------------------0---0---------------|

            PM   PM
 C|------------------------------------------|
 G|------------------------------------------|
D#|10-10----------------------------14-------|
A#|14-14-------------------------------------|
 F|-----------------------0/-10/-12----0-h10-|
 C|------------------------------------------|
 F|------0--0-0--0-10-h12--------------------|

      PMPMPMPM
 C|-----------------------------------|
 G|-----------------------------------|
D#|--------------10-10-10-10-10-10----|
A#|--------------14-14-14-14-14-14----|
 F|-----------------------------------|
 C|-----------------------------------|
 F|0--0-0-0-0-0--------------------0--|

   PM
 C|-------------------------------------|
 G|-------------------------------------|
D#|-------------------------9--9--9--9--|
A#|----------------14-------14-14-14-14-|
 F|-------------12----------------------|
 C|-------0-h13-------------------------|
 F|0-0-0--------------0--0--------------|

 C|--------------------------------------|
 G|--------------------------------------|
D#|10-10-10-10-10-10---------10-10-10-10-|
A#|14-14-14-14-14-14---------14-14-14-14-|
 F|--------------------------------------|
 C|--------------------------------------|
 F|------------------0---0---------------|

            PM   PM
 C|------------------------------------------|
 G|------------------------------------------|
D#|10-10----------------------------14-------|
A#|14-14-------------------------------------|
 F|-----------------------0/-10/-12----0-h10-|
 C|------------------------------------------|
 F|------0--0-0--0-10-h12--------------------|

      PMPMPMPM
 C|-----------------------------------|
 G|-----------------------------------|
D#|--------------10-10-10-10-10-10----|
A#|--------------14-14-14-14-14-14----|
 F|-----------------------------------|
 C|-----------------------------------|
 F|0--0-0-0-0-0--------------------0--|

   PM
 C|----------------------------------12-|
 G|-------------------------------------|
D#|----------------16-------0-h9/-10----|
A#|-------------14----------------------|
 F|-------0-h15-------------------------|
 C|-------------------------------------|
 F|0-0-0--------------0--0--------------|

Why it works

Classic Invent Animate vibe.

Dissonance + 0's and scale runs create this tension that contrasts really well with ambient guitars or leads.

— MartinArroyou, who wrote and played it

More riffs like this

  1. Northlane type beat in low C# — C# G# C# F# B D# G# riff by thomazz0s0:13IntermediateNorthlane type beat in low C#thomazz0sC# G# C# F# B D# G#, 7-string
  2. Low-tuned melodic madness in E — E B E A D F# B riff by j_dejv0:38IntermediateLow-tuned melodic madness in Ej_dejvE B E A D F# B, 7-string
  3. Wage War style riff — Drop G# riff by Yura Bronsky0:18IntermediateWage War style riffYura BronskyDrop G#, 7-string
  4. Mercyless gallop bursts, sixteenth note triplets at 140 BPM — E standard riff by Agus vidolini0:48HardMercyless gallop bursts, sixteenth note triplets at 140 BPMAgus vidoliniE standard, 6-string
Report this riff

Copyright holder? See our DMCA process.