Tab · F# C# F# B E G# C# · 136 BPM · 2/4.gp file.mid fileRiffWright.pdf
Tap a bar number to jump there.
Text tab· for screen readers and search
C#|---------|--------------------------------------|
G#|---------|--------------------------------------|
 E|---------|--------------------15/-14-p0-h12/-14-|
 B|---------|--------------------------------------|
F#|---------|----------0-h12/-13-------------------|
C#|---------|--------------------------------------|
F#|---------|0----0--------------------------------|

                  PMPMPM    PM
C#|17/-18------------------------|12---17-12-h13---------------17-17-17-17-|
G#|------------------------------|10-------------15-10-h11-----------------|
 E|------------------------------|10---------------------------15-15-15-15-|
 B|------------------------------|-----------------------------------------|
F#|------------------------------|-----------------------------------------|
C#|------------------------------|-----------------------------------------|
F#|-------0---0---0-0-0-0---0-0--|-------------------------0---------------|

       PM  PM
C#|-----------------------|-------------------------------------|
G#|-----------------------|-------------------------------------|
 E|-----------------------|-------------------------------------|
 B|----------------0------|---15----14----13--------------------|
F#|-----------/4----------|-------------------------------------|
C#|0---1---1-----------6--|---13----12----11----10/-9-h10-p9----|
F#|0---1---1--------------|0-----0-----0-----0---------------13-|

C#|------------------------------|-----------------------------|
G#|------------------------------|-----------------------------|
 E|------------------------------|-----------------------------|
 B|------------------------------|-----------------------------|
F#|------------------------------|-----------------------------|
C#|---18----18-----18----18b-----|---18----18-----18----18-----|
F#|0-----0------0-----0----------|0-----0------0-----0------0--|

C#|-------------------------------|-------------------------------|
G#|-------------------------------|-------------------------------|
 E|-------------------------------|-------------------------------|
 B|-------------------------------|-------------------------------|
F#|-------------------------------|-------------------------------|
C#|18----18-----18----18-----18---|--17-----17----16-----16----13-|
F#|---0------0-----0------0-----0-|------0-----0------0-----0-----|

                  PM                PM   PM    PM   PM    PM
C#|--------------------------------|-------------------------|
G#|--------------------------------|-------------------------|
 E|--------------------------------|-------------------------|
 B|------------------14/--13/--10--|---x----x-----x----x-----|
F#|--------------------------------|---x----x-----x----x-----|
C#|-----13----12--0--12/--11/--8---|0----0-----0----0-----0--|
F#|--0-----0------0----------------|0----0-----0----0-----0--|

     PM    PM   PM    PM   PM PM   PM   PM    PM   PM
C#|--------------------------|--------------------------|
G#|--------------------------|--------------------------|
 E|--------------------------|--------------------------|
 B|x----x-----x----x-----x---|--------x----x-----x----x-|
F#|x----x-----x----x-----x---|--x-----x----x-----x----x-|
C#|--0-----0----0-----0----0-|--x--1----1-----1----1----|
F#|--0-----0----0-----0----0-|-----1----1-----1----1----|

     PM   PM                                 PM PM PM  PM
C#|-------------------------------|--------------------------|
G#|-------------------------------|--------------------------|
 E|-------------------------------|--------------------------|
 B|-----x----x--------------------|--------------------5/----|
F#|-----x----x--------------------|---7b--------7--h8--------|
C#|--4----4-----------------------|--------------------------|
F#|--4----4-----4/-5/--4--0--h1/--|5---------5---------------|

        PM PM PM                     PM
C#|--------------0--0-----|---------------------------|
G#|--------------1--1-----|---------------------------|
 E|--------------0--0-----|---------------------------|
 B|--------------3--3-----|-----------------0---------|
F#|3----3--3--3-----------|---2b--------/7------------|
C#|1----1--1--1--------0--|----------0---------7--6~--|
F#|-----------------------|0---------0----------------|

            PM                    PM PM PM
C#|---------------------------|-------------------------|
G#|---------------------------|-------------------------|
 E|---------------------------|-------------------------|
 B|---------------------------|------------10--7--7--7--|
F#|---8--8--8--8/--10--10/----|---8--8--8--8/--5--5--5--|
C#|---6--6--6--6/--8---8/-----|6--6--6--6--6/--3--3--3--|
F#|---------------------------|-------------------------|

                                                         PMPMPM    PM
C#|--------------------------------------|17/-18------------------------|
G#|--------------------------------------|------------------------------|
 E|--------------------15/-14-p0-h12/-14-|------------------------------|
 B|--------------------------------------|------------------------------|
F#|----------0-h12/-13-------------------|------------------------------|
C#|--------------------------------------|------------------------------|
F#|0----0--------------------------------|-------0---0---0-0-0-0---0-0--|

                                                 PM  PM
C#|12---17-12-h13---------------17-17-17-17-|-----------------------|
G#|10-------------15-10-h11-----------------|-----------------------|
 E|10---------------------------15-15-15-15-|-----------------------|
 B|-----------------------------------------|----------------0------|
F#|-----------------------------------------|-----------/4----------|
C#|-----------------------------------------|0---1---1-----------6--|
F#|-------------------------0---------------|0---1---1--------------|

   PM
C#|------------------|
G#|------------------|
 E|------------------|
 B|------------------|
F#|------------------|
C#|0-----------------|
F#|0-----------------|

Why it works

The polymeter in the middle of the song is a pattern of 7 sixteenth notes that repeats over a few bars of 4/4, creating an "on-beat/off-beat" alternating rhythmic feel.

— Erick Gerber, who wrote and played it

More riffs like this

  1. Mercyless gallop bursts, sixteenth note triplets at 140 BPM — E standard riff by Agus vidolini0:48HardMercyless gallop bursts, sixteenth note triplets at 140 BPMAgus vidoliniE standard, 6-string
  2. 7 Strings with a low G — G E A D G B E riff by samuelbchacon0:15Intermediate7 Strings with a low GsamuelbchaconG E A D G B E, 7-string
  3. HALT - Color Revolution - Chorus & Main — Drop E riff by MichaelIntermediateHALT - Color Revolution - Chorus & MainPatronsMichaelDrop E, 8-string
  4. Northlane type beat in low C# — C# G# C# F# B D# G# riff by thomazz0s0:13IntermediateNorthlane type beat in low C#thomazz0sC# G# C# F# B D# G#, 7-string
Report this riff

Copyright holder? See our DMCA process.